Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,170 homes for sale in Richmond
- 1/27 27
3 Beds 2 Baths 1,116 SqFt$768,000Open Sun 2PM-4PM - 1/18 18
3 Beds 3 Baths 1,422 SqFt$1,140,000Open Sun 2PM-4PM - 1/22 22
3 Beds 3 Baths 1,248 SqFt$950,000Open Sun 2PM-4PM - 1/13 13
1 Bath 650 SqFt$650,000Open 6/27 2PM-4PM - 1/26 26
3 Beds 2 Baths 972 SqFt$699,000Open 6/27 2PM-4PM - 1/24 24
2 Beds 2 Baths 878 SqFt$1,188,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 868 SqFt$638,000Open Sun 2PM-4PM - 1/37 37
2 Beds 2 Baths 867 SqFt$688,000Open Sun 12PM-2PM - 1/21 21
4 Beds 6 Baths 3,307 SqFt$2,880,000Open Sat 2PM-4PM - 1/40 40
1 Bed 1 Bath 635 SqFt$599,800Open Sun 2PM-4PM - 1/30 30
2 Beds 2 Baths 842 SqFt$599,000Open Sat 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,643 SqFt$1,499,888Open 6/27 2PM-4PM - 1/40 40
2 Beds 2 Baths 859 SqFt$619,900Open Sat 2PM-5PM - 1/40 40
2 Beds 2 Baths 963 SqFt$788,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 1,833 SqFt$1,190,000Open Sat 2PM-4PM - 1/39 39
6 Beds 4 Baths 3,610 SqFt$2,489,800Open Sun 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,364 SqFt$2,099,369Open Sat 2PM-4PM - 1/29 29
5 Beds 3 Baths 2,515 SqFt$1,850,000Open Sat 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,383 SqFt$1,488,800Open Sat 2PM-4PM - 1/20 20
2 Beds 1 Bath 1,060 SqFt$538,000Open Sat 12PM-2PM - 1/33 33
2 Beds 2 Baths 846 SqFt$799,800Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 975 SqFt$749,888Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 990 SqFt$681,388Open Sat 2PM-4PM - 1/24 24
2 Beds 2 Baths 1,270 SqFt$599,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 91
Neighborhoods in Richmond
1 River Green2 River Green2 Rivergreen5Th And ChathamAbercrombie GardensAbercrombie PlaceAberdeen ResidenceAberdeen Square Commercial OfficeAcquaAdmiral'S WalkAlexandra CourtAmble GreenAnderson BuildingApple GreeneApple Greene ParkAquaArboretumArboretum 11Arboretum IArdor
Show More
