Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,131 homes for sale in Burnaby
- 1/21 21
1 Bed 1 Bath 756 SqFt$479,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 839 SqFt$698,800Open Sat 3PM-4:30PM - 1/2 2
2 Beds 2 Baths 1,002 SqFt$739,995Open Sat 2PM-4PM - 3D
4 Beds 3 Baths 1,989 SqFt$1,499,999Open Sat 2PM-4PM
3 Beds 3 Baths 1,358 SqFt$1,275,000Open Sun 2PM-4PM
3 Beds 3 Baths 1,358 SqFt$1,275,000Open Sun 2PM-4PM
6 Beds 7 Baths 3,390 SqFt$1,985,000Open Sun 2PM-4PM
6 Beds 7 Baths 3,390 SqFt$1,985,000Open Sun 2PM-4PM- 1/12 12
2 Beds 2 Baths 942 SqFt$928,800Open Sat 2PM-4PM - 1/18 18
3 Beds 2 Baths 988 SqFt$1,079,900Open Thu 12PM-5PM - 1/18 18
1 Bed 1 Bath 483 SqFt$469,900Open Thu 12PM-5PM - 1/14 14
3 Beds 2 Baths 926 SqFt$845,900Open Thu 12PM-5PM
4 Beds 4 Baths 2,024 SqFt$1,399,000Open Sat 2PM-4PM- 1/40 40
2 Beds 2 Baths 879 SqFt$778,000Open Sat 1PM-4PM - 1/35 35
2 Beds 2 Baths 855 SqFt$798,800Open Sat 2PM-4PM - 1/23 23
9 Beds 7 Baths 4,244 SqFt$3,180,000Open Sun 2PM-4PM - 1/30 30
2 Beds 2 Baths 869 SqFt$625,000Open Sun 2:30PM-4PM - 1/37 37
5 Beds 5 Baths 3,355 SqFt$1,968,000Open Sun 2PM-4PM - 1/14 14
1 Bed 1 Bath 731 SqFt$599,000Open Sat 2PM-3:30PM - 1/22 22
2 Beds 1 Bath 972 SqFt$630,000Open Sat 2PM-4PM - 3D
1 Bed 1 Bath 709 SqFt$599,000Open Sat 2PM-4PM - 1/40 40
6 Beds 5 Baths 3,650 SqFt$2,629,000Open Sun 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,115 SqFt$999,999Open 6/6 2PM-4PM - 1/40 40
5 Beds 4 Baths 1,872 SqFt$1,879,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 89
Neighborhoods in Burnaby
48086460 CassieAAcacia GardensAcadia EastAffinityAffinity IiAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlpha At LuminaAlpha At Lumina BrentwoodAltitudeAltusAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2
Show More
