Langley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,654 homes for sale in Langley
- 1/18 18
4 Beds 4 Baths 1,789 SqFt$1,039,900Open Sat 12PM-5PM - 1/40 40
4 Beds 4 Baths 2,570 SqFt$1,019,000Open Sun 2PM-4PM - 1/26 26
3 Beds 3 Baths 2,272 SqFt$1,435,000Open Sat 1PM-3PM - 1/33 33
2 Beds 3 Baths 1,250 SqFt$684,999Open 6/27 2PM-4PM - 1/40 40
4 Beds 4 Baths 3,210 SqFt$1,399,900Open Sat 2PM-4PM - 1/29 29
1 Bed 1 Bath 643 SqFt$359,000Open Sun 1PM-3PM - 1/40 40
6 Beds 4 Baths 3,654 SqFt$1,624,900Open Sat 12PM-2PM - 1/25 25
3 Beds 2 Baths 1,169 SqFt$549,000Open Sat 2PM-4PM - 1/39 39
5 Beds 5 Baths 3,257 SqFt$1,849,900Open Sat 2PM-4PM - 1/38 38
4 Beds 3 Baths 2,074 SqFt$1,175,000Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 1,480 SqFt$749,900Open Sun 2PM-4PM - 1/33 33
6 Beds 4 Baths 3,613 SqFt$1,625,000Open Sat 1PM-3PM - 1/40 40
8 Beds 6 Baths 3,458 SqFt$1,600,000Open Sat 2PM-4PM - 1/40 40
8 Beds 6 Baths 3,629 SqFt$1,899,900Open Sat 2PM-4PM - 1/36 36
4 Beds 3 Baths 2,211 SqFt$1,170,000Open Sat 1PM-3PM - 1/28 28
2 Beds 2 Baths 930 SqFt$589,900Open Sat 2PM-4PM - 1/28 28
2 Beds 2 Baths 1,011 SqFt$519,900Open Sat 2PM-4PM - 1/39 39
7 Beds 4 Baths 2,335 SqFt$989,000Open Sat 1PM-3PM - 1/38 38
3 Beds 3 Baths 1,747 SqFt$699,900Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,407 SqFt$849,900Open Sat 1PM-2PM - 1/40 40
3 Beds 3 Baths 1,220 SqFt$768,000Open Sat 2PM-4PM - 1/28 28
3 Beds 2 Baths 920 SqFt$624,900Open Sat 11AM-1PM - 1/24 24
2 Beds 2 Baths 958 SqFt$399,000Open Sun 2PM-4PM - 1/40 40
2 Beds 3 Baths 1,209 SqFt$724,900Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 69
Neighborhoods in Langley
AdditionAldergroveAldergrove Mobile Home ParkAldergrove Town CenterAldergrove Town CentreAldergrove Town Centre - CreeksideAldergrove Town Centre - JackmanAlderviewAlderview PlaceAlexander SquareAmberleigh IArborel ParkArcadiaArcher At LatimerAristotleAscentAscotAshbury & OakAshbury And OakAshbury Oaks
Show More
