Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,163 homes for sale in Richmond
- 1/40 40
4 Beds 3 Baths 2,448 SqFt$1,849,000Open 6/7 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,685 SqFt$1,399,000Open Sat 2PM-4PM - 1/3 3
3 Beds 3 Baths 1,085 SqFt$890,000Open Sat 2PM-4PM - 1/10 10
4 Beds 3 Baths 1,402 SqFt$978,000Open Sat 2PM-4PM - 1/39 39
4 Beds 4 Baths 1,742 SqFt$1,628,000Open Sat 2PM-4PM - 1/21 21
5 Beds 6 Baths 4,528 SqFt$4,988,000Open 6/6 2PM-4PM - 1/25 25
2 Beds 2 Baths 951 SqFt$579,000Open Sat 2PM-4PM - 1/24 24
3 Beds 2 Baths 960 SqFt$698,000Open Sat 1PM-4PM - 1/36 36
1 Bed 1 Bath 724 SqFt$475,000Open Sat 12PM-2PM - 1/29 29
3 Beds 3 Baths 1,671 SqFt$1,298,800Open Sun 11AM-1PM - 3D
2 Beds 2 Baths 911 SqFt$679,000Open Sun 2PM-4PM - 1/36 36
1 Bed 1 Bath 680 SqFt$375,000Open Sat 11AM-1PM - 1/32 32
5 Beds 3 Baths 3,259 SqFt$2,189,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 2,021 SqFt$1,398,800Open Thu 5:30PM-7PM - 3D
4 Beds 3 Baths 1,672 SqFt$899,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,472 SqFt$828,000Open Sun 1PM-3PM - 1/26 26
1 Bed 1 Bath 584 SqFt$548,800Open Sat 2PM-4PM - 1/40 40
4 Beds 5 Baths 3,226 SqFt$2,868,000Open Sat 2PM-4PM - 1/37 37
2 Beds 2 Baths 827 SqFt$628,000Open Sat 2PM-4PM - 1/25 25
2 Beds 1 Bath 853 SqFt$529,000Open Sat 2PM-4PM - 1/34 34
2 Beds 2 Baths 1,217 SqFt$570,000Open Sat 2:30PM-4:30PM - 1/28 28
3 Beds 2 Baths 1,153 SqFt$838,000Open Sat 2PM-4PM - 1/29 29
3 Beds 3 Baths 1,523 SqFt$1,099,369Open Sat 2PM-4PM - 1/37 37
2 Beds 2 Baths 896 SqFt$949,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 91
Neighborhoods in Richmond
2 River Green2 Rivergreen5Th And ChathamAbercrombie GardensAbercrombie PlaceAberdeen ResidenceAberdeen Square Commercial OfficeAcquaAlexandra CourtAnderson BuildingApple GreeneApple Greene ParkAquaArboretumArboretum 1Arboretum 11Arboretum IArdorArdor StevenstonArgentum
Show More
