Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,182 homes for sale in Richmond
- 1/33 33
2 Beds 2 Baths 846 SqFt$799,800Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 990 SqFt$681,388Open Sat 2PM-4PM - 1/19 19
1 Bed 1 Bath 662 SqFt$508,888Open Sun 2PM-4PM - 1/26 26
2 Beds 2 Baths 762 SqFt$683,000Open Sat 1PM-4PM - 1/40 40
5 Beds 3 Baths 2,568 SqFt$1,575,000Open Sat 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,201 SqFt$799,900Open Sat 2PM-4PM - 1/31 31
2 Beds 1 Bath 803 SqFt$539,900Open Sat 2PM-4PM - 1/20 20
3 Beds 3 Baths 1,381 SqFt$1,099,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,114 SqFt$948,000Open Sat 2PM-4PM - 1/36 36
5 Beds 3 Baths 2,966 SqFt$1,649,000Open Sat 2PM-4PM - 1/32 32
2 Beds 2 Baths 911 SqFt$858,000Open Sat 2PM-4PM - 1/37 37
1 Bed 1 Bath 663 SqFt$498,900Open Sat 2PM-4PM - 3D
4 Beds 3 Baths 1,795 SqFt$1,189,000Open Sat 2PM-4PM - 1/37 37
1 Bed 1 Bath 445 SqFt$469,000Open Sat 2PM-4PM - 1/39 39
3 Beds 3 Baths 1,401 SqFt$1,379,900Open Sat 2:30PM-4PM - 1/20 20
1 Bed 1 Bath 664 SqFt$339,000Open Sat 2PM-4PM - 1/31 31
2 Beds 2 Baths 845 SqFt$1,100,000Open Sun 1PM-3PM - 1/37 37
4 Beds 4 Baths 1,863 SqFt$1,498,000Open Sat 2PM-4PM - 1/38 38
4 Beds 3 Baths 1,556 SqFt$979,000Open Sat 2PM-4PM - 1/29 29
2 Beds 2 Baths 920 SqFt$588,888Open Sat 2PM-4PM - 3D
4 Beds 4 Baths 1,785 SqFt$1,399,000Open Sat 2PM-4PM - 1/11 11
3 Beds 3 Baths 1,306 SqFt$1,198,000Open Sat 2PM-4PM - 3D
1 Bed 1 Bath 733 SqFt$578,000Open Sat 2PM-4PM - 1/34 34
5 Beds 5 Baths 3,408 SqFt$2,749,000Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 91
Neighborhoods in Richmond
2 River Green2 Rivergreen5Th And ChathamAbercrombie GardensAbercrombie PlaceAberdeen ResidenceAberdeen Square Commercial OfficeAcquaAdmiral'S WalkAlexandra CourtAmble GreenAnderson BuildingApple GreeneApple Greene ParkAquaArboretumArboretum 11Arboretum IArdorArdor Stevenston
Show More
