Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,769 homes for sale in Surrey
- 3D
3 Beds 3 Baths 1,284 SqFt$785,000Open Sat 2PM-4PM - 1/40 40
8 Beds 6 Baths 4,235 SqFt$1,660,000Open Sun 2PM-4PM - 3D
8 Beds 6 Baths 4,089 SqFt$1,499,990Open Sat 2PM-4PM - 1/25 25
2 Beds 2 Baths 851 SqFt$449,900Open Sat 1PM-3PM - 1/31 31
4 Beds 4 Baths 1,711 SqFt$949,000Open Sat 2PM-4PM - 3D
6 Beds 4 Baths 5,563 SqFt$2,099,900Open 6/27 2PM-4PM - 1/35 35
4 Beds 4 Baths 2,580 SqFt$878,000Open Sat 2PM-4PM - 1/31 31
4 Beds 4 Baths 1,658 SqFt$899,000Open Sat 2PM-4PM - 1/39 39
2 Beds 3 Baths 1,190 SqFt$669,900Open Sat 1PM-3PM
4 Beds 4 Baths 1,993 SqFt$1,399,000Open Sat 2PM-4PM- 1/27 27
3 Beds 3 Baths 1,388 SqFt$744,990Open Sat 2PM-4PM - 1/20 20
2 Beds 2 Baths 1,115 SqFt$429,800Open Sat 11AM-1PM - 1/27 27
1 Bed 1 Bath 550 SqFt$350,000Open Sat 2PM-4PM - 1/40 40
6 Beds 5 Baths 3,530 SqFt$1,499,000Open Sun 2PM-4PM - 1/40 40
6 Beds 5 Baths 3,867 SqFt$1,899,999Open Sun 2PM-4PM - 1/35 35
2 Beds 2 Baths 1,302 SqFt$558,000Open Sat 1PM-3PM - 1/30 30
2 Beds 2 Baths 680 SqFt$399,900Open Sun 2PM-4PM - 1/40 40
5 Beds 4 Baths 3,618 SqFt$1,549,000Open Sat 2PM-4PM - 1/28 28
4 Beds 4 Baths 1,878 SqFt$928,000Open Sat 12PM-2PM - 1/37 37
3 Beds 3 Baths 1,207 SqFt$719,888Open Sat 1PM-3PM - 1/27 27
3 Beds 3 Baths 2,833 SqFt$1,749,000Open Sun 2:30PM-4PM - 1/39 39
1 Bed 1 Bath 627 SqFt$390,000Open Sat 2PM-4PM - 1/26 26
2 Beds 1 Bath 1,008 SqFt$539,000Open Sat 2PM-4PM - 1/34 34
8 Beds 9 Baths 5,643 SqFt$2,375,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 199
